Study programs

Aplikacje Informatyczne w Biznesie

Management Information Systems | Business Informatics – daily studies

BACHELOR STUDIES

Year I – semester 1

StatisticsCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KS

Application of Mathematics in EconomicsCredit: Z | lecture: 15h, excercises: 15h | Lecturer: KE

Informatic Applications in BusinessCredit: E/Z | lecture: 15h | Lecturer: KIE

Algorithms and Data StructuresCredit: E | lecture: 15h | Lecturer: KIE

Computer ArchitectureCredit: Z | lecture: 15h | Lecturer: INTEL

System operacyjny MS Windows ServerCredit: Z | laboratory: 30h | Lecturer: KIE

Fundamentals of ProgrammingCredit: Z | laboratory: 30h | Lecturer: KIE

Database SystemsCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KIE

Scrum in IT ProjectsCredit: Z | lecture: 15h, excercises: 15h | Lecturer: KIE

Communication in Business and Self-PresentationCredit: Z | excercises: 15h | Lecturer: IOiZ

Lectures Ellectives: Philosophy, PsychologyCredit: Z | lecture: 30h | Lecturer: WZ

EnglishCredit: Z | seminaria: 30h | Lecturer: SJO

Year I – semester 2

EconometricsCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KE

BankingCredit: Z | lecture: 15h, excercises: 15h | Lecturer: KB

LogicCredit: Z | lecture: 15h | Lecturer: WNS

Linux Operating SystemCredit: Z | laboratory: 30h | Lecturer: KIE

Script Languages – HTML5 and JavaScriptCredit: Z | laboratory: 30h | Lecturer: KIE

Object-Oriented ProgrammingCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Fundamentals of Computer NetworkingCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Structured Query Language – SQLCredit: Z | laboratory: 15h | Lecturer: KIE

TeamworkCredit: Z | laboratory: 15h | Lecturer: Practician

Lectures to Select: History of Economy, SociologyCredit: Z | lecture: 30h | Lecturer: WZ

EnglishCredit: Z | seminarium: 30h | Lecturer: SJO

Physical EducationCredit: Z | excercises: 30h | Lecturer: WZ

Year II – semester 3

Management BackgroundCredit: E/Z | lecture: 30h, excercises: 15h | Lecturer: IiE/IOiZ

Fundamentals of Business EducationCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KEP

Finances of FirmsCredit: E/Z | lecture: 30h, excercises: 15h | Lecturer: KFP

XML StandardsCredit: Z | laboratoria: 15h | Lecturer: KIE

Programming of the Dynamic ASP Web ServicesCredit: Z | laboratoria: 30h | Lecturer: KIE

Mobile Applications Programming – Android Operating SystemCredit: Z | laboratoria: 30h | Lecturer: KIE

Computer Networking – Routing and SwitchingCredit: Z | laboratoria: 30h | Lecturer: KIE

Security of Servers and Network SystemsCredit: E/Z | lecture: 15h, laboratoria: 15h | Lecturer: Practician

Internet Services in PHPCredit: Z | laboratoria: 30h | Lecturer: KIE

Programming in PythonCredit: Z | excercises: 15h | Lecturer: KIE

Multicultural EcosystemCredit: Z | excercises: 15h | Lecturer: Practician

Innovation WorkshopsCredit: Z | excercises: 15h | Lecturer: Practician

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Year II – semester 4

AccountancyCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KR

Programming Distributed Applications in C #Credit: Z | laboratory: 15h | Lecturer: KIE

Programming Database ApplicationsCredit: Z | laboratory: 30h | Lecturer: KIE

Cloud Computing in Mobile Applications for Android PlatformCredit: Z | laboratory: 15h | Lecturer: Practician

Administration of DatabasesCredit: Z | laboratory: 15h | Lecturer: KIE

Scaling NetworksCredit: Z | laboratory: 30h | Lecturer: KIE

Security of Internet ServicesCredit: Z | laboratory: 15h | Lecturer: Practician

Software EngineeringCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Programming of Cross-Platform ApplicationsCredit: Z | laboratory: 30h | Lecturer: KIE

E-Learning 2.0 ServicesCredit: Z | laboratory: 15h | Lecturer: KIE

Testing of Informatic ApplicationsCredit: E/Z | lecture: 15h, laboratory: 30h | Lecturer: Practician

Entrepreneurship WorkshopsCredit: Z | excercises: 15h | Lecturer: Practician

Methodology of Diploma Thesis WritingCredit: Z | lecture: 15h | Lecturer: WZ

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Year III – semester 5

Distributed Applications in JavaCredit: Z | laboratory: 30h | Lecturer: KIE

Web Applications for Mobile DevicesCredit: Z | laboratory: 15h | Lecturer: KIE

Information Systems DevelopmentCredit: E/Z | lecture: 30h, laboratory: 30h | Lecturer: KIE

Designing Local Area NetworksCredit: Z | laboratory: 15h | Lecturer: KIE

Forensic Information SystemsCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: Practician

.NET ProgrammingCredit: Z | laboratory: 30h | Lecturer: KIE

Application VersioningCredit: Z | laboratory: 15h | Lecturer: KIE

Programming in RubyCredit: Z | laboratory: 15h | Lecturer: KIE

Content Management Systems CMSCredit: Z | laboratory: 15h | Lecturer: KIE

Desktop applications developmentCredit: Z | laboratory: 30h | Lecturer: KIE

Application ServersCredit: Z | laboratory: 15h | Lecturer: KIE

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Bachelor’s Degree SeminarCredit: Z | seminarium: 30h | Lecturer: KIE

Student TraineeshipCredit: Z | – | Lecturer: Firmy IT

Year III – semester 6

Marketing of the Digital AgeCredit: Z | lecture: 15h, excercises: 15h | Lecturer: Z,KM

Protection of Intellectual PropertyCredit: Z | lecture: 15h | Lecturer: WPiA

Management of IT ProjectsCredit: Z | excercises: 15h | Lecturer: KIE

Application Design PatternsCredit: Z | excercises: 30h | Lecturer: KIEi

Big Data SystemsCredit: Z | laboratory: 15h | Lecturer: KIE

Tools of Testing AutomationCredit: Z | laboratory: 15h | Lecturer: Practician

Mobile Application Programming – Windows Universal PlatformCredit: Z | laboratory: 30h | Lecturer: KIE

Cloud ComputingCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Designing of the User Interface Credit: E/Z | lecture: 30h, laboratory: 15h | Lecturer: PG/KIE

Wide Area Networks (WAN) TechnologiesCredit: Z | laboratory: 30h | Lecturer: KIE

Wireless NetworksCredit: Z | laboratory: 15h | Lecturer: KIE

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 30h | Lecturer: WZ

Bachelor’s Degree SeminarCredit: Z | seminarium: 35h | Lecturer: KIE

Student TraineeshipCredit: Z | – | Lecturer: Firmy IT

MASTER DEGREE (EXTRAMURIAL) STUDIES

Year I – semester 1

Investments in InnovationsCredit: Z | lecture: 15h | Lecturer: KIiN

Operations ResearchCredit: Z | lecture: 15h | Lecturer: KE

Business InformaticsCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

IT Project Management in SCRUMCredit: Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Business Process Modeling in ARIS toolCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE+SAP

SAP ERP systemCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE+SAP

Data WarehousesCredit: E/Z | lecture: 15h, laboratory: 30h | Lecturer: KIE

Small Business IT SystemsCredit: Z | laboratory: 15h, excercises: 15h | Lecturer: KIE

Banking Information SystemsCredit: Z | lecture: 15h | Lecturer: Practician

Współpraca w zespole projektowymCredit: Z | excercises: 15h | Lecturer: Practician

Ellective Videoconference Lecture of the Scholar from the Foreign UniversityCredit: Z | lecture: 15h | Lecturer:

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Year I – semester 2

CRM SystemsCredit: E/Z | lecture: 15h | Lecturer: KIE

ERP Systems in LogisticsCredit: Z | laboratory: 15h | Lecturer: KIE+SAP

ERP Systems in LogisticsCredit: Z | laboratory: 15h | Lecturer: Practician

Information Security Risk ManagementCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

Information Systems ModelingCredit: E/Z | lecture: 15h, laboratories: 15h | Lecturer: KIE

Requirements EngineeringCredit: E | lecture: 15h | Lecturer: KIE

Social Networking in BusinessCredit: Z | lecture: 15h | Lecturer: Practician

Data VisualizationCredit: Z | laboratory: 15h | Lecturer: KIE

Managing and Optimizing Business ProcessesCredit: Z | laboratory: 15h | Lecturer: KIE

TeleworkingCredit: Z | lecture: 15h | Lecturer: Practician

Ellective Videoconference Lecture of the Scholar from the Foreign UniversityCredit: Z | lecture: 15h | Lecturer:

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Masters Degree SeminarCredit: Z | seminarium: 30h | Lecturer: KIE

EnglishCredit: Z | excercises: 30h | Lecturer:

Physical EducationCredit: Z | excercises: 10h | Lecturer:

Year II – semester 3

Survey Research TechniquesCredit: E/Z | lecture: 15h, excercises: 15h | Lecturer: KS

Economics of IT VenturesCredit: Z | lecture: 15h | Lecturer: KR

ERP system in FinanceCredit: Z | laboratory: 15h | Lecturer: KIE+SAP

Business Intelligence SystemsCredit: Z | laboratory: 15h | Lecturer: KIE

Customer Knowledge ManagementCredit: Z | laboratory: 15h | Lecturer: KIE

IT in AdministrationCredit: Z | lecture: 15h | Lecturer: KIE

Internet of ThingsCredit: Z | lecture: 15h | Lecturer: KIE

Corporate Portals DevelopmentCredit: E | lecture: 15h | Lecturer: PG

Creation and Development of StartupsCredit: Z | excercises: 15h | Lecturer: Practician

Masters Degree SeminarCredit: Z | seminarium: 30h | Lecturer: KIE

Ellective Videoconference Lecture of the Scholar from the Foreign UniversityCredit: Z | lecture: 15h | Lecturer:

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Year II – semester 4

Risk ManagementCredit: E | lecture: 15h | Lecturer: KF

Ethics in BusinessCredit: Z | lecture: 15h | Lecturer: KEP

Big Data in BusinessCredit: E/Z | lecture: 15h, laboratory: 15h | Lecturer: KIE

ERP system in Human Resources ManagementCredit: Z | laboratory: 15h | Lecturer: KIE+SAP

IT Enterprise ArchitectureCredit: E | lecture: 15h | Lecturer: Politechnika w Rydze

Management & LeadershipCredit: Z | laboratory: 15h | Lecturer: KIE oraz Uniwersytet w Lubece

IT Audit in CompaniesCredit: E | lecture: 15h | Lecturer: KIE

Cloud ComputingCredit: Z | laboratory: 15h | Lecturer: KIE

ERP – Supported Project ManagementCredit: Z | laboratory: 15h | Lecturer: KIE+SAP

Implementation of Information SystemsCredit: Z | lecture: 15h | Lecturer: Practician

Masters Degree SeminarCredit: Z | seminarium: 30h | Lecturer: KIE

Ellective Lectures of the Faculty of ManagementCredit: Z | lecture: 15h | Lecturer: WZ

Student TraineeshipCredit: Z | – | Lecturer: IT Companies

Management Information Systems | Business Informatics – weekend studies

BACHELOR STUDIES

Year I – semester 1

Statistics Credit: E/Z | lecture: 10h, excercises: 10h | Lecturer: KS

Application of Mathematics in EconomicsCredit: Z | lecture: 10h, excercises: 10h | Lecturer: KE

Informatic Applications in BusinessCredit: E/Z | lecture: 10h | Lecturer: KIE

Algorithms and Data StructuresCredit: E | lecture: 10h | Lecturer: KIE

Computer ArchitectureCredit: Z | lecture: 10h | Lecturer: INTEL

System operacyjny MS Windows ServerCredit: Z | laboratory: 15h | Lecturer: KIE

Fundamentals of ProgrammingCredit: Z | laboratory: 15h | Lecturer: KIE

Database SystemsCredit: E/Z | lecture: 5h, excercises: 10h | Lecturer: KIE

Scrum in IT ProjectsCredit: Z | lecture: 10h, excercises: 10h | Lecturer: KIE

Communication in Business and Self-PresentationCredit: Z | excercises: 5h | Lecturer: IOiZ

Lectures Ellectives: Philosophy, PsychologyCredit: Z | lecture: 30h | Lecturer: WZ

EnglishCredit: Z | seminaria: 30h | Lecturer: SJO

Year I – semester 2

EconometricsCredit: E/Z | lecture: 10h, excercises: 10h | Lecturer: KE

BankingCredit: Z | lecture: 10h, excercises: 10h | Lecturer: KB

LogicCredit: Z | lecture: 10h | Lecturer: WNS

Linux Operating SystemCredit: Z | laboratory: 15h | Lecturer: KIE

Script Languages – HTML5 and JavaScriptCredit: Z | laboratory: 15h | Lecturer: KIE

Object-Oriented ProgrammingCredit: E/Z | lecture: 10h, laboratory: 15h | Lecturer: KIE

Fundamentals of Computer NetworkingCredit: E/Z | lecture: 10h, laboratory: 10h | Lecturer: KIE

Structured Query Language – SQLCredit: Z | laboratory: 15h | Lecturer: KIE

TeamworkCredit: Z | laboratory: 10h | Lecturer: Practician

Lectures to Select: History of Economy, SociologyCredit: Z | lecture: 30h | Lecturer: WZ

EnglishCredit: Z | seminarium: 30h | Lecturer: SJO

Physical EducationCredit: Z | excercises: 4h | Lecturer: WZ

Year II – semester 3

Management BackgroundCredit: E/Z | lecture: 20h, excercises: 10h | Lecturer: IiE/IOiZ

Fundamentals of Business EducationCredit: E/Z | lecture: 10h, excercises: 10h | Lecturer: KEP

Finances of FirmsCredit: E/Z | lecture: 10h, excercises: 10h | Lecturer: KFP

XML StandardsCredit: Z | laboratoria: 10h | Lecturer: KIE

Programming of the Dynamic ASP Web ServicesCredit: Z | laboratoria: 15h | Lecturer: KIE

Mobile Applications Programming – Android Operating SystemCredit: Z | laboratoria: 20h | Lecturer: KIE

Computer Networking – Routing and SwitchingCredit: Z | laboratoria: 15h | Lecturer: KIE

Security of Servers and Network SystemsCredit: E/Z | lecture: 5h, laboratoria: 15h | Lecturer: Practician

Internet Services in PHPCredit: Z | laboratoria: 15h | Lecturer: KIE

Programming in PythonCredit: Z | excercises: 15h | Lecturer: KIE

Multicultural EcosystemCredit: Z | excercises: 5h | Lecturer: Practician

Innovation WorkshopsCredit: Z | excercises: 10h | Lecturer: Practician

Year II – semester 4

AccountancyCredit: E/Z | lecture: 10h, excercises: 10h | Lecturer: KR

Programming Distributed Applications in C #Credit: Z | lecture: 10h, laboratoria: 10h | Lecturer: KIE

Programming Database ApplicationsCredit: Z | laboratoria: 10h | Lecturer: KIE

Cloud Computing in Mobile Applications for Android PlatformCredit: Z | laboratoria: 15h | Lecturer: Practician

Administration of DatabasesCredit: Z | laboratoria: 10h | Lecturer: KIE

Scaling NetworksCredit: Z | laboratoria: 10h | Lecturer: KIE

Security of Internet ServicesCredit: Z | laboratoria: 10h | Lecturer: Practician

Software EngineeringCredit: E/Z | lecture: 5h, laboratoria: 10h | Lecturer: KIE

Programming of Cross-Platform ApplicationsCredit: Z | laboratoria: 10h | Lecturer: KIE

E-Learning 2.0 ServicesCredit: Z | laboratoria: 15h | Lecturer: KIE

Testing of Informatic ApplicationsCredit: E/Z | lecture: 10h, laboratoria: 15h | Lecturer: Practician

Entrepreneurship WorkshopsCredit: Z | excercises: 10h | Lecturer: Practician

Methodology of Diploma Thesis WritingCredit: Z | lecture: 10h | Lecturer: WZ

Year III – semester 5

Distributed Applications in JavaCredit: Z | laboratoria: 15h | Lecturer: KIE

Web Applications for Mobile DevicesCredit: Z | laboratoria: 15h | Lecturer: KIE

Information Systems DevelopmentCredit: E/Z | lecture: 10h, laboratoria: 15h | Lecturer: KIE

Designing Local Area NetworksCredit: Z | laboratoria: 15h | Lecturer: KIE

Forensic Information SystemsCredit: E/Z | lecture: 5h, laboratoria: 5h | Lecturer: Practician

.NET ProgrammingCredit: Z | laboratoria: 15h | Lecturer: KIE

Application VersioningCredit: Z | laboratoria: 15h | Lecturer: KIE

Programming in RubyCredit: Z | laboratoria: 15h | Lecturer: KIE

Content Management Systems CMSCredit: Z | laboratoria: 10h | Lecturer: KIE

Desktop applications developmentCredit: Z | laboratoria: 10h | Lecturer: KIE

Application ServersCredit: Z | laboratoria: 10h | Lecturer: KIE

Bachelor’s Degree SeminarCredit: Z | seminarium: 14h | Lecturer: KIE

Student TraineeshipCredit: Z | – | Lecturer: Firmy IT

Year III – semester 6

Marketing of the Digital AgeCredit: Z | lecture: 10h, excercises: 10h | Lecturer: Z,KM

Protection of Intellectual PropertyCredit: Z | lecture: 10h | Lecturer: WPiA

Management of IT ProjectsCredit: Z | excercises: 10h | Lecturer: KIE

Wzorce projektowe wytwarzania aplikacjiCredit: Z | excercises: 20h | Lecturer: KIE

Big Data SystemsCredit: Z | laboratoria: 20h | Lecturer: KIE

Tools of Testing AutomationCredit: Z | laboratoria: 15h | Lecturer: Practician

Mobile Application Programming – Windows Universal PlatformCredit: Z | laboratoria: 20h | Lecturer: KIE

Cloud ComputingCredit: E/Z | lecture: 10h, laboratoria: 10h | Lecturer: KIE

Designing of the User Interface Credit: E/Z | lecture: 10h, laboratoria: 10h | Lecturer: KIE

Wide Area Networks (WAN) TechnologiesCredit: Z | laboratoria: 20h | Lecturer: KIE

Wireless NetworksCredit: Z | laboratoria: 8h | Lecturer: KIE

Bachelor’s Degree SeminarCredit: Z | seminarium: 14h | Lecturer: KIE

Student TraineeshipCredit: Z | – | Lecturer: Firmy IT